Schedule of market days in Ariège
| DAY | Commune |
| MONDAY | FOIX (1st
- 3rd - 5th Monday of the month) MIREPOIX ST GIRONS (2nd and 4th Monday of the month) ST PAUL DE JARRAT |
| TUESDAY | AX LES THERMES BELESTA CASTELNAU DURBAN CASTILLON (1st and 2nd Tuesday of the month - July & August: every Tuesday) PAMIERS VARILHES |
| WEDNESDAY | FOIX (produce market) LAVELANET (farmer's market) LE FOSSAT (3rd and 5th Wednesday of the month) LEZAT (2nd Wednesday of the month) LE MAS D'AZIL ST JEAN DU FALGA ST YBARS (4th Wednesday of the month) SEIX (2nd and 4th Wednesday of the month) TARASCON S/ ARIEGE |
| THURSDAY | AX LES THERMES (15 June to 15 September) BELESTA LABASTIDE DE SEROU LAROQUE D'OLMES MASSAT (2nd and 4th Thursday of the month) MAZERES MIREPOIX (farmer's market) PAMIERS SAVERDUN SEIX (2nd and 3rd Thursday of the month) VICDESSOS |
| FRIDAY | DAUMAZAN FOIX LAVELANET |
| SATURDAY | AX LES THERMES LABASTIDE S/ L'HERS LAROQUE D'OLMES LEZAT PAMIERS ST GIRONS TARASCON S/ ARIEGE |
| SUNDAY | AULUS LES BAINS (July & August) LE CARLA BAYLE (every 2 weeks) LES CABANNES PAMIERS (flea market and antiques) |
